Values | Diamond | Platinum | Gold | Silver |
---|---|---|---|---|
Quantity Available | 1 | 4 | 8 | 5 |
Cost USD | $30,000 | $25,000 | $15,000 | $10,000 |
Conference Registration Passes1 | 3 Comps | 2 Comps | 1 Comp | 1x $500 Discount Pass |
Address Participants | ||||
Joint Press Conference Opportunity | ||||
Logo on Official Conference Bag2 | Exclusive | |||
Logo on Official Conference Folder3 | Exclusive | |||
Logo on Official Gold Sponsor Long Sleeve Tee4 | Exclusive | |||
Logo on Conference Website Homepage | ||||
Logo on Main Ballroom Backdrop | ||||
Food & Beverage Sponsor Signage | ||||
Conference Bag Insert | ||||
Exhibit Space | ||||
Exhibitor Passes5 | 4 | 2 | 2 | 2 |
50-word Description for Program Book | ||||
Mention in Conference Press Release | ||||
Podcast Interview Opportunity | ||||
Access to Conference Attendee List6 |
Values | Banquet | Vendor Showcase Reception | Ice Breaker Reception | Conference Lounge | Network | Internet |
---|---|---|---|---|---|---|
Quantity Available | 1 | 1 | 1 | |||
Cost USD | $25,000 | $15,000 | $15,000 | $10,000 | In Kind | In Kind |
Conference Registration Passes1 | 2 Comps | 1 Comp | 1 Comp | 1x $500 Discount | 2 Comps | 2 Comps |
Address Participants During Sponsored Event | ||||||
Logo on Conference Homepage | ||||||
Logo on Main Ballroom Backdrop | ||||||
Branding at Respective Event/Item | ||||||
Exhibit Opportunity | In Lounge M-F | |||||
Exhibitor Passes5 | 2 | 2 | 2 | 4 | 2 | 2 |
50-word Description for Program Booklet | ||||||
Mention in Conference Press Release | ||||||
Podcast Interview Opportunity | ||||||
Access to Conference Attendee List6 |
Values | Polo Shirt1 | Tee Shirt1 | Name Badge Holder1 | Challenge Coin7, 8 | Bag Insert Item9 | Device Charging Station |
---|---|---|---|---|---|---|
Quantity Available | 1 | 4 | ||||
Cost USD | $8,000 | $6,000 | $3,000 | $3,000 | $4,000 | $5,000 |
Logo on Respective Official Sponsorship Item | On Packaging | |||||
Logo on Conference Sponsor Page | ||||||
Logo on Official Conference Program Book & Website |
Values | Media | Podcast | Book11 |
---|---|---|---|
Quantity Available | Unlimited | 2 | Unlimited |
Cost USD | In Kind | In Kind | In Kind |
Conference Registration Passes1 | NA | 1 Comp | NA |
Press Passes10 | 1 | 1 | |
Logo on Conference Sponsor Team page | |||
Logo on Official Conference Program | |||
Logo on Signage in Registration Area |
Values | Details |
---|---|
Quantity Available | 8 |
Cost USD | $5,000 |
Logo on Conference Sponsor Page | |
Logo and 50-word Description for Program Book | |
Exhibitor Passes5 | 2 |
Vendor Showcase Participation |
1. Complimentary registration passes are only good for the year of contracted sponsorship. Registrations are transferable. $500 sponsor discounts are off of the standard non-member rate of $2300 US; late rate of $2500 US applies to discount registrations submitted after June 1, 2016.
2. The Diamond sponsor is the official sponsor of the conference bag. Only the Diamond sponsor logo and official conference logo will be branded on the official conference bag. FIRST reserves the right to select and finalize design of the conference bag.
3. Platinum sponsors are the official sponsors of the conference folder. Only Platinum sponsor logos and the official conference logo will be branded on the official conference folder. FIRST reserves the right to select and finalize design of the conference folder.
4. Gold sponsor logos will be branded on an exclusive long sleeve tee that will highlight only Gold Sponsors. FIRST reserves the right to select and finalize design of the tee.
5. Exhibitor passes exclude entry to all conference sessions and special functions. Passes include lunches, breaks, and gala dinner ticket. Additional exhibitor passes may be purchased at the rate of $450 US per pass. Limit two additional passes per sponsor.
6. The attendee list contains Name, Company, Mailing Address and Phone. Absolutely no email addresses will be shared.
7. FIRST reserves the right to select and finalize design of all official conference gifts.
8. Challenge Coin will be packaged with acknowledgement of sponsor.
9. FIRST approval required.
10. Press passes exclude food functions including – lunches, welcome reception and banquet dinner. Tickets for each food function may be purchased separately.
11. FIRST welcomes members who publish. FIRST is not responsible for collecting book sales.
For additional information on sponsorship, event demographics, and contracting, please contact the Conference Team at first-2017@first.org.