33rd Annual FIRST Conference • Virtual Event
Sponsorship Details
Virtual Exhibit Booth | Bronze | Silver | Gold | Champion | |
---|---|---|---|---|---|
Cost of Package | USD $3,000 | $5,000 | $7,000 | $10,000 | $1,000 |
Exhibit Benefits & Attendee Communications 1, 2, 3, 4 | |||||
Virtual Exhibit Booth * Ability to Upload/Link Resources * Ability to Upload /Link Product Videos * Ability to List Virtual Booth Staff * Virtual booth access to all attendees |
Yes | Yes | Yes | Yes | - |
Early Access to Opt-in Attendee List (Name, Job Title, Company, Country, Industry) | - | - | May 3, 2021 | May 3, 2021 May 24, 2021 |
- |
Opportunity to Provide Early Appointment Email Messaging Pre-conference | - | - | Maximum 500 Words | Maximum 1,000 Words | - |
One Push Notification Sent via FIRST Event App During Event | - | - | - | Yes | - |
Virtual Swag Bag Inclusion w/ Lead Retrieval Opportunity | Yes | Yes | Yes | Yes | - |
Branding Opportunities | |||||
Logo on Event Website | Sponsor Page | Sponsor Page | Sponsor Page | Event Home | Sponsor Page |
Company Description on Sponsor Page | 50 Words | 100 Words | 200 Words | 300 Words | 25 Words |
Inclusion on Rotating Sponsor Banner | - | - | Yes | Yes | - |
Logo and Company Description Listing in Event App | Yes | Yes | Yes | Yes | Yes |
Logo Featured Event Digital Backdrop During Sessions | - | Yes | Yes | Yes | - |
Media Opportunities2 | |||||
Pre-Conference Press Release Mention | Yes | Yes | Yes | Yes | Yes |
Social Media Promotion of Sponsorship | 1x | 2x | 3x | 4x | 1x |
Opportunity to Provide 1-minute Promotional Video to Play During a Specified Session Break | - | - | - | Yes | - |
Pre or Post-conference Featured Guest Blog Post www.first.org/blog | - | - | - | Yes | - |
Opportunity to Provide On-demand Session Recording to Sponsor Session Library | - | - | - | 30-minute Max Length | - |
Additional Benefits | |||||
Attendee Trivia Participation | - | - | - | Provide 1 Trivia Question | - |
Participation in a FIRST Hosted Social Event – Details to be Provided by FIRST Organizers at mid-April 2021 | - | - | - | Yes | - |
- Sponsors will have the ability to manage their own attendee appointments through their choice of appointment tools. Sponsors and attendees will have access to the event app and desktop site in advance of the week of June 6, 2021 to enable pre-conference networking.^
- Contents of sponsor messaging (written and recorded) must be submitted for approval by FIRST.^
- FIRST will manage the delivery of sponsor messaging. No email information will be exchanged with sponsor.^
- Sponsors participating in the Virtual Swag Bag offering can collect lead information that includes contact information such as email addresses. Instructions on how to use and setup a virtual swag bag item to be provided in the sponsor checklist.^