34th Annual FIRST Conference | Neart Le Chéile - Strength Together
Sponsorship Packages Available
For a copy of the 2022 Sponsorship Prospectus, please contact events@first.org. Opportunities are first-come, first-served and based on availability. Sponsorship packages DO NOT include session speaking spots. All those interested in presenting on the program agenda are required to submit through the Call for Speakers process.
Primary Sponsorships
Diamond | Platinum | Gold | Silver | Bronze | Exhibitor | |
---|---|---|---|---|---|---|
Cost of Package (USD) | $45,000 | $30,000 | $20,000 | $15,000 | $10,000 | $6,000 |
Quantities Available | UNAVILABLE | UNAVAILABLE | UNAVAILABLE | UNAVAILABLE | UNAVAILABLE | UNAVAILABLE |
Registration Benefits 1 | ||||||
Complimentary Registration Passes | 6 | 4 | 3 | 2 | 1 | |
Discounted Rate on Standard Registration | $500 x 8 | $500 x 6 | $300 x 4 | $300 x 2 | $250 x 2 | |
Exhibit Benefits & Attendee Comms 2 , 3 , 4 , 5 | ||||||
Exhibit Space Monday-Thursday of Conference | Self-select | Self-select | Self-select | Random Assignment | Random Assignment | Random Assignment |
Exhibit Staff Registration Passes | 6 | 4 | 4 | 2 | 2 | 2 |
Participation in Passport to Prizes Raffle During Closing |
Yes | Yes | Yes | Yes | Yes | Yes |
Pre-con Access to Anonymized Opt-in Attendee List | 2x | 2x | 1x | 1x | 1x | 1x |
Post-con Access to Limited Opt-in Attendee List | 1x | 1x | 1x | 1x | 1x | 1x |
Ability to Provide Pre- or Post-con Email Message | Exclusive | |||||
Branding Opportunities 6 | ||||||
Logo on Event Website | Landing Page | Landing Page | Landing Page | Sponsor Page | Sponsor Page | Sponsor Page |
Company Description on Sponsor Webpage | 500 Words | 250 Words | 100 Words | 75 Words | 50 Words | 50 Words |
Logo in Official Digital Program Guide | Yes | Yes | Yes | Yes | Yes | Yes |
Logo in Official Conference Mobile App | Yes | Yes | Yes | Yes | Yes | Yes |
Logo Featured on Conference Signage | Yes | Yes | Yes | Yes | Yes | Yes |
Logo Featured on Ballroom Backdrop | Yes | Yes | Yes | Yes | ||
Logo Featured on Table Signage During Meals | Yes | Yes | Yes | |||
Ability to Provide Goodie for Digital Swag Bag | Yes | Yes | Yes | Yes | Yes | Yes |
Logo on FIRST Co-branded Conference Giveaway | Conference Bag | Conference Notebook | ||||
Logo on FIRST Co-branded Conference Long Sleeve Tee | Yes | Yes | Yes | |||
Media Opportunities 7 | ||||||
Press Release Mention | Yes | Yes | Yes | Yes | Yes | Yes |
Social Media Promotion | 4x | 4x | 2x | 1x | 1x | 1x |
Featured Podcast Interview | Yes | |||||
Featured Guest Blog Post | Yes | Yes | ||||
Participation in On-site Joint Press Conference | Yes | |||||
5-minute Address During Opening with Keynote Introduction | Yes | |||||
1-min. Video Prior to Selected Address Opening | Yes | |||||
Additional Benefits 8 | ||||||
Use of a Private Meeting Room | 2 Days | 1 Day | ||||
Guest Tickets to Wednesday Social Event | 4 | 2 |
Service Sponsorships
Wednesday Social Event | Welcome Reception | Sponsor Showcase | Conference Network | Conference Internet | ||
---|---|---|---|---|---|---|
Cost of Package (USD) | $45,000 | $25,000 | $25,000 | Services In Kind | Services In Kind | |
Quantities Available | 1 | 1 | Unavailable | Unavailable | Unavailable | |
Registration Benefits 1 | ||||||
Complimentary Registration Passes | 6 | 4 | 4 | 4 | 4 | |
Discount Passes on Standard Registration | $500 x 8 | $300 x 4 | $300 x 4 | $300 x 4 | $300 x 4 | |
Exhibit Benefits & Attendee Comms 2, 3, 4 | ||||||
Access to Exhibit Space | Self-select | Self-select | Self-select | Self-select | Self-select | |
Exhibit Staff Registration Passes | 6 | 4 | 4 | 4 | 4 | |
Participation in Passport to Prizes Raffle During Closing | Yes | Yes | Yes | Yes | Yes | |
Pre-con Access to Anonymized Opt-in Attendee List | 2x | 1x | 1x | 1x | 1x | |
Post-con Access to Limited Opt-in Attendee List | 1x | 1x | 1x | 1x | 1x | |
5-minute Address to Attendees | Social Event | Ice Breaker | Showcase | |||
Branding & Media Opportunities 5 | ||||||
Logo on Event Website | Landing Page | Sponsor Page | Sponsor Page | Sponsor Page | Sponsor Page | |
Company Description on Sponsor Webpage | 500 Words | 250 Words | 250 Words | 250 Words | 250 Words | |
Logo in Official Digital Program Guide | Yes | Yes | Yes | Yes | Yes | |
Logo in Official Conference Mobile App | Yes | Yes | Yes | Yes | Yes | |
Logo Featured on Conference Signage | Yes | Yes | Yes | Yes | Yes | |
Logo Featured on Ballroom Backdrop | Yes | Yes | Yes | Yes | Yes | |
Logo Featured on Special Event Signage | Social Event | Ice Breaker | Showcase | |||
Ability to Provide Goodie for Digital Swag Bag | Yes | Yes | Yes | Yes | Yes | |
Social Media Promotion | 4x | 2x | 2x | 2x | 2x | |
Press Release Mention | Yes | Yes | Yes | Yes | Yes |
Brand Sponsorships
Polo Shirt | Tee Shirt | Lanyard | Challenge Coin | Digital Swag Bag Insert | Champion (Web Logo) | |
---|---|---|---|---|---|---|
Cost of Packag (USD) | $18,000 | $10,000 | $5,000 | $5,000 | $2,500 | $1,000 |
Quantities Available | 1 | Unavailable | Unavailable | Unavailable | Multiple | Multiple |
Branding Opportunities 6 | ||||||
FIRST Co-branded Item | Yes | Yes | Yes | Yes - on Packaging | ||
Logo on Event Website | Sponsor Page | Sponsor Page | Sponsor Page | Sponsor Page | Sponsor Page | Sponsor Page |
Company Description on Sponsor Webpage | 50 Words | 50 Words | 50 Words | 50 Words | 50 Words | 50 Words |
Logo in Official Digital Program | Yes | Yes | Yes | Yes | Yes | Yes |
Guide & App |
- Complimentary registration passes are valid for the year of contracted sponsorship. Registrations are transferable. Discounted rates are calculated off of the standard non-member rates of $2300 US; discount passes expire at 18:00 UTC on May 2, 2022 .^
- Exhibit passes exclude entry to conference sessions. Passes include access to all open FIRST food and beverage activities. Additional exhibitor passes may be purchased at $500 US per pass. Limit two additional passes per sponsor.^
- Exhibit space for self-select sponsors is allocated on a sponsorship level, first-come, first-served basis. FIRST reserves the right to finalize exhibit assignments^
- The attendee list contains OPT-IN Name, Company, Job Title, and Country. Anonymized list contains Company, Job Title, and Country.^
- Content of messaging must be submitted for approval by FIRST. FIRST will send email on behalf of sponsor.^
- FIRST reserves the right to select and finalize design of all official conference deliverables.^
- Diamond sponsor opening remarks opportunity is first-come, first-served. Videos must be approved by FIRST and will be displayed the same day of opening remarks. Video will be played prior to the opening remarks.^
- Meeting room are assigned by FIRST and are on a first-come, first-served basis. Catering and AV services are not included.^