35th Annual FIRST Conference | Empowering Communities
Sponsorship Packages Available
For a copy of the 2023 Sponsorship Prospectus, please contact events@first.org. Opportunities are first-come, first-served and based on availability. Sponsorship packages DO NOT include session speaking spots. All those interested in presenting on the program agenda are required to submit through the Call for Speakers process.
Primary Sponsorships
Values | Diamond | Platinum | Gold | Silver | Bronze | Exhibitor |
---|---|---|---|---|---|---|
Cost of Package USD | $45,000 | $30,000 | $20,000 | $15,000 | $10,000 | $6,000 |
Quantity Available | Available | Available | Available | Unavailable | Unavailable | Unavailable |
Registration Benefits1 | ||||||
Complimentary Registration Passes | 6 | 4 | 3 | 2 | 1 | - |
Discount Passes on Standard Registration | $500 x 8 | $500 x 6 | $300 x 4 | $300 x 2 | $250 x | - |
Exhibit Benefits & Attendee Communications2, 3, 4, 5 | ||||||
Exhibit Space Monday-Thursday of Conference | Self-select | Self-select | Self-select | Random | Random | Random |
Exhibit Staff Registration Passes | 6 | 4 | 4 | 2 | 2 | 2 |
Participation in Passport to Prizes Raffle During Closing | Yes | Yes | Yes | Yes | Yes | Yes |
Pre-con Access to Anonymized & Limited Opt-in Attendee List | 2x | 2x | 1x | 1x | 1x | 1x |
Post-con Access to Limited Opt-in Attendee List | 1x | 1x | 1x | 1x | 1x | 1x |
Ability to Provide Pre- or Post-con Email Message in Plain Text | Exclusive | - | - | - | - | - |
Branding Opportunities6 | ||||||
Logo on Event Website | Landing Page | Landing Page | Landing Page | Sponsor Page | Sponsor Page | Sponsor Page |
Company Description on Sponsor Webpage | 500 Words | 250 Words | 100 Words | 75 Words | 50 Words | 50 Words |
Logo Listed in Official Printed Program Guide | Yes | Yes | Yes | Yes | Yes | Yes |
Logo Listed in Official Conference Mobile App | Yes | Yes | Yes | Yes | Yes | Yes |
Logo Featured on Conference Signage | Yes | Yes | Yes | Yes | Yes | Yes |
Logo Featured on Event Ballroom Backdrop | Yes | Yes | Yes | Yes | Yes | - |
Logo Featured on Table Signage During Meals | Yes | Yes | Yes | - | - | - |
Ability to Provide Goodie for Digital Swag Bag | Yes | Yes | Yes | Yes | Yes | Yes |
FIRST Co-branded Conference Giveaway | Bag + Notebook | Notebook | - | - | - | - |
FIRST Co-branded Conference Long Sleeve Tee | Yes | Yes | Yes | Yes | Yes | - |
Media Opportunities7 | ||||||
Press Release Mention | Yes | Yes | Yes | Yes | Yes | Yes |
Social Media Promotion | 4x | 4x | 2x | 1x | 1x | 1x |
Featured Podcast Interview | Yes | - | - | - | - | - |
Featured Guest Blog Post | Yes | Yes | - | - | - | - |
Participation in On-site Joint Press Conference | Yes | - | - | - | - | - |
5-minute Address During Opening with Keynote Introduction | Yes | - | - | - | - | - |
1-min. Video Prior to Selected Address Opening | Yes | - | - | - | - | - |
Additional Benefits8 | ||||||
Use of a Private Meeting Room | 2 Days | 1 Day | - | - | - | - |
Guest Tickets to Wednesday Social Event | 4 | 2 | - | - | - | - |
Additional Packages
Event & Service Sponsorships
Wednesday Social Event | Sunday Welcome Reception | Monday Sponsor Showcase | Conference Network | Conference Internet | |
---|---|---|---|---|---|
Cost of Package USD | $45,000 | $25,000 | $25,000 | Services In Kind | $20,000 |
Quantities Available | 1 | Unavailable | Unavailable | 1 | Unavailable |
Registration Benefits1 | |||||
Complimentary Registration Passes | 6 | 4 | 4 | 4 | 4 |
Discount Passes on Standard Registration | $500 x 8 | $300 x 4 | $300 x 4 | $300 x 4 | $300 x 4 |
Exhibit Benefits & Attendee Comms2, 3, 4 | |||||
Access to Exhibit Space | Self-select | Self-select | Self-select | Self-select | Self-select |
Exhibit Staff Registration Passes | 6 | 4 | 4 | 4 | 4 |
Participation in Passport to Prizes Raffle During Closing | Yes | Yes | Yes | Yes | Yes |
Pre-con Access to Anonymized Opt-in Attendee List | 2x | 1x | 1x | 1x | 1x |
Post-con Access to Limited Opt-in Attendee List | 1x | 1x | 1x | 1x | 1x |
5-minute Address to Attendees During Sponsored Event | Yes | Yes | Yes | Yes | |
Branding & Media Opportunities6 | |||||
Logo on Event Website | Landing Page | Sponsor Page | Sponsor Page | Sponsor Page | Sponsor Page |
Company Description on Sponsor Webpage | 500 Words | 250 Words | 250 Words | 250 Words | 250 Words |
Logo Listed in Official Digital Program Guide | Yes | Yes | Yes | Yes | Yes |
Logo Listed in Official Conference Mobile App | Yes | Yes | Yes | Yes | Yes |
Logo Featured on Conference Signage | Yes | Yes | Yes | Yes | Yes |
Logo Featured on Event Ballroom Backdrop | Yes | Yes | Yes | Yes | Yes |
Logo Featured on Special Event Signage | Social Event | Showcase | Showcase | ||
Ability to Provide Goodie for Digital Swag Bag | Yes | Yes | Yes | Yes | Yes |
Social Media Promotion | 4x | 2x | 2x | 2x | 2x |
Press Release Mention | Yes | Yes | Yes | Yes | Yes |
Branding Opportunities
Polo Shirt | Tee Shirt | Lanyard | Challenge Coin | Digital Swag Bag Insert | Champion (Web Logo) | |
---|---|---|---|---|---|---|
Cost of Package USD | $15,000 | $10,000 | $5,000 | $5,000 | $2,500 | $1,000 |
Quantities Available | Unavailable | Unavailable | Unavailable | Unavailable | Multiple | Multiple |
Branding Opportunities6 | ||||||
FIRST Co-branded Item | Yes | Yes | Yes | On Packaging | ||
Logo on Event Website | Sponsor Page | Sponsor Page | Sponsor Page | Sponsor Page | Sponsor Page | Sponsor Page |
Company Description on Sponsor Webpage | 50 Words | 50 Words | 50 Words | 50 Words | 50 Words | 50 Words |
Logo Listed in Official Digital Program Guide & App | Yes | Yes | Yes | Yes | Yes | Yes |
Exhibit Space Details
Sponsors exhibting at FIRST are asked to keep their setups simple and limited to popup style displays. FIRST does not allow for any type of build-out model. The following is included:
- 8 foot by 10 foot open space
- 1 six foot table and two chairs
- 1 waste basket
- Wifi internet
- 1 power strip
Exhibitor move-in is tentatively scheduled for Sunday, June 4, 2023 with exhibits running Monday-Thursday, June 5-8, 2023. FIRST organizers will provide contacts for services such as audio visual, furniture rental, and print services in the official exhibitor kit.
- Complimentary registration passes are valid for the year of contracted sponsorship. Registrations are transferable. Discounted rates are calculated off of the standard non-member rates of $2600 US; discount passes expire at 18:00 UTC on April 26, 2023.^
- Exhibit passes exclude entry to conference sessions. Passes include access to all open FIRST food and beverage activities. Additional exhibitor passes may be purchased at $500 US per pass. Limit two additional passes per sponsor.^
- Exhibit space for self-select sponsors is allocated on a sponsorship level, first-come, first-served basis. FIRST reserves the right to finalize exhibit assignments.^
- The attendee list contains OPT-IN Name, Company, Job Title, and Country. Anonymized list contains Company, Job Title, and Country.^
- Content of messaging must be submitted for approval by FIRST. FIRST will send email on behalf of sponsor.^
- FIRST reserves the right to select and finalize design of all official conference deliverables.^
- Diamond sponsor opening remarks opportunity is first-come, first-served. Videos must be approved by FIRST and will be displayed the same day of opening remarks. Video will be played prior to the opening remarks.^
- Meeting room are assigned by FIRST and are on a first-come, first-served basis. Catering and AV services are not included.^