Sponsorship Levels
Primary Sponsorships
Values | Diamond | Platinum | Gold | Silver |
---|---|---|---|---|
Quantity Available | 5 | 10 | 12 | |
Cost USD | $30,000 | $25,000 | $15,000 | $8,000 |
Full Conference Registrations | 3 | 2 | 1 | 1 |
Address Participants | ||||
Joint Press Conference | ||||
Logo on Official Conference Bag1 | Exclusive | |||
Logo on Official Conference Folder2 | Exclusive | |||
Logo on Official Gold Sponsor Branded Item3 | Exclusive | |||
Logo on Conference Homepage | ||||
Logo on Main Ballroom Backdrop | ||||
Food & Beverage Sponsor Signage | ||||
Conference Bag Insert | ||||
Exhibit Space | ||||
Exhibitor Passes4 | 4 | 2 | 2 | |
50-word Description for Program Booklet | ||||
Mention in Conference Press Release | ||||
Podcast Interview Opportunity | ||||
Access to Conference Attendee List5 |
- The Diamond sponsor is the official sponsor of the conference bag. Only the Diamond sponsor logo and official conference logo will be branded on the official conference bag. FIRST reserves the right to select and finalize design of the conference bag.
- Platinum sponsors are the official sponsors of the conference folder. Only Platinum sponsor logos and the official conference logo will be branded on the official conference folder. FIRST reserves the right to select and finalize design of the conference folder.
- Gold sponsor logos will be branded on an exclusive item that will highlight only Gold Sponsors. FIRST reserves the right to select and finalize design of the branded item.
- Exhibitor passes exclude entry to all conference sessions and special functions. Passes include lunches and breaks. Tickets for special functions can be purchased separately. Additional exhibitor passes may be purchased at the rate of $350 US per pass.
- The attendee list contains Name, Company, Mailing Address and Phone. Absolutely no email addresses will be shared.
Event & Service Sponsorships
Values | Banquet | Ice Breaker Reception | Vendor Showcase Reception | Closing Vendor Reception | Network | Internet |
---|---|---|---|---|---|---|
Quantity Available | 2 | 1 | ||||
Cost USD | $25,000 | $12,000 | $12,000 | $12,000 | In Kind | In Kind |
Full Conference Registrations | 2 | 1 | 1 | 1 | 2 | 2 |
Address Participants During Sponsored Event | ||||||
Logo on Conference Homepage | ||||||
Logo on Main Ballroom Backdrop | ||||||
Branding at Respective Event | ||||||
Exhibit Opportunity | ||||||
Exhibitor Passes1 | 2 | 2 | 2 | 2 | 2 | 2 |
50-word Description for Program Booklet | ||||||
Mention in Conference Press Release | ||||||
Podcast Interview Opportunity | ||||||
Access to Conference Attendee List2 |
- Exhibitor passes exclude entry to all conference sessions and special functions. Passes include lunches and breaks. Tickets for special functions can be purchased separately. Additional exhibitor passes may be purchased at the rate of $350 US per pass.
- The attendee list contains Name, Company, Mailing Address and Phone. Absolutely no email addresses will be shared.
Supporting Sponsorships
Values | Long Sleeve Tee | Geek Lounge | Polo Shirt1 | Tee Shirt1 | USB Drive1 | Water Bottle | Mobile Charging Cable | Name Badge Holder1 | Challenge Coin1,2 |
---|---|---|---|---|---|---|---|---|---|
Quantity Available | 1 | 1 | 1 | 1 | |||||
Cost USD | $9,000 | $8,000 | $8,000 | $5,000 | $5,000 | $5,000 | $4,000 | $3,000 | $3,000 |
Logo on Respective Official Sponsorship Item | On Packaging | ||||||||
Logo on Conference Sponsor Page | |||||||||
Logo on Official Conference Program Booklet & Website | |||||||||
Branding in Respective Event Room | |||||||||
Full Conference Registration | - | 1 | - | - | - | - | - | - | - |
- FIRST reserves the right to select and finalize design of all official conference gifts.
- Challenge Coin will be packaged with acknowledgement of sponsor.
Media Sponsorships
Terms of sponsorship can be negotiated in kind.
Values | Media | Podcast | Book2 |
---|---|---|---|
Quantity Available | Unlimited | Unlimited | |
Cost USD | In Kind | In Kind | In Kind |
Full Conference Registrations | NA | 1 | NA |
Press Passes1 | 1 | 1 | |
Logo on Conference Sponsor Team page | |||
Logo on Official Conference Program | |||
Logo on Signage in Registration Area |
- Press passes exclude food functions including – lunches, breaks, welcome reception and banquet dinner. Tickets for each food function can be purchased separately.
- FIRST welcomes members who publish.
Exhibitors
Values | Details |
---|---|
Quantity Available | |
Cost USD | $5,000 |
Logo on Conference Sponsor Page | |
Logo and 50-word Description for Program Booklet | |
Exhibitor Passes1 | 2 |
Vendor Showcase Participation |
- Exhibitor passes exclude entry to all conference sessions and special functions. Passes include lunches and breaks. Tickets for special functions can be purchased separately. Additional exhibitor passes may be purchased at the rate of $350 US per pass.