Sponsorship Packages Available
For a copy of the 2025 Sponsorship Prospectus, please contact events@first.org. Opportunities are first-come, first-served and based on availability. Sponsorship packages DO NOT include session speaking spots. All those interested in presenting on the program agenda are required to submit through the Call for Speakers process.
Essential Conference Sponsorships
Values* | Diamond | Platinum | Gold | Silver | Bronze | Exhibitor | Champion |
---|---|---|---|---|---|---|---|
Non-member Pricing | €75,000 | €50,000 | €40,000 | €30,000 | €20,000 | €10,000 | €3,000 |
Member Team Pricing | €65,000 | €40,000 | €30,000 | €20,000 | €10,000 | €8,000 | €2,000 |
Quantity Available | 3 | 4 | 5 | 5 | 5 | 5 | Multiple |
Registration Benefits1 | |||||||
Reserved Complimentary Registrations | 10 (Limit 4/10 reserved seats to Sunday pre-conference training courses) | 8 | 6 | 4 | 2 | - | - |
Discount Passes on Standard Registration | €500 x 10 | €500 x 8 | €300 x 6 | €300 x 4 | €300 x 2 | €500 x 1 | €500 x 1 |
Exhibit Benefits & Attendee Comms2, 3, 4, 5 | |||||||
Exhibit Space Monday-Thursday | Self-select | Self-select | Self-select | Random | Random | Random | - |
Exhibit Staff Registration Passes | 6 | 4 | 2 | 2 | 2 | 2 | - |
Participation in Passport to Prizes Raffle During Closing | Yes | Yes | Yes | Yes | Yes | Yes | - |
Pre-con Access to Anonymized & Limited Opt-in Attendee List | 2x | 2x | 1x | 1x | 1x | 1x | - |
Post-con Access to Limited Opt-in Attendee List | 1x | 1x | 1x | 1x | 1x | 1x | - |
Pre- or Post-con Email Message in Plain Text Sent by FIRST | Exclusive | - | - | - | - | - | - |
Branding Opportunities6 | |||||||
Logo on Event Website | Landing Page | Landing Page | Landing Page | Landing Page | Sponsor Page | Sponsor Page | Sponsor Page |
Company Description on Sponsor Webpage | 250 Words | 250 Words | 75 Words | 75 Words | 50 Words | 50 Words | 50 Words |
Logo & Description Listed in Mobile App | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Logo Included in Rotation on Main Page of Mobile App | Yes | Yes | Yes | - | - | - | - |
Logo Featured on Signage | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Logo Featured in Main Event Room | Yes | Yes | Yes | Yes | Yes | - | - |
FIRST Co-branded Conference Giveaway | Bag + Notebook | Notebook | - | - | - | - | - |
FIRST Co-branded Conference Long Sleeve Tee | Yes | Yes | Yes | Yes | Yes | - | - |
Media Opportunities7 | |||||||
Press Release Mention | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Social Media Promotion | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Featured Podcast Interview | Yes | - | - | - | - | - | - |
Featured Guest Blog Post | Yes | Yes | - | - | - | - | - |
5-minute Address During Opening with Keynote Introduction | Yes | - | - | - | - | - | - |
1-min. Video Prior to Selected Address Opening | Yes | - | - | - | - | - | - |
Additional Benefits8 | |||||||
Use of a Private Meeting Room | 2 Days | 1 Day | - | - | - | - | - |
* VAT May Be Applicable
Additional Packages
Social Sponsorships
Values* | Sunday Welcome Reception | Monday Sponsor Showcase | Conference Internet/Wifi | Zen & Recharge Lounge | Networking Break | Capture The Flag Support |
---|---|---|---|---|---|---|
Cost of Package EUR | €25,000 | €25,000 | €25,000 or In Kind | €15,000 | €8,000 | €5,000 |
Quantities Available | 1 | 1 | 1 | 1 | 8 (Limit 2 per day) | 10 |
Registration Benefits1 | ||||||
Reserved Complimentary Registrations | 3 | 3 | 3 | 2 | 1 | - |
Discount on Standard Registration | €300 x 4 | €300 x 4 | €300 x 4 | €300 x 4 | - | €500 x 1 |
Exhibit Benefits & Attendee Comms2, 3, 4 | ||||||
Exhibit Space Monday-Thursday | Self-select | Self-select | Self-select | - | - | - |
Exhibit Staff Registration Passes | 2 | 2 | 2 | - | - | - |
Participation in Passport to Prizes Raffle During Closing | Yes | Yes | Yes | - | - | - |
Pre-con Access to Anonymized Opt-in Attendee List | 1x | 1x | 1x | - | - | - |
Post-con Access to Limited Opt-in Attendee List | 1x | 1x | 1x | - | - | - |
5-minute Address to Attendees During Sponsored Event | Yes | Yes | - | - | - | - |
Branding & Media Opportunities6 | ||||||
Logo on Event Website | Sponsor Page | Sponsor Page | Sponsor Page | Sponsor Page | Sponsor Page | Sponsor & CTF Page |
Company Description on Sponsor Webpage | 50 Words | 50 Words | 50 Words | 50 Words | 50 Words | 50 Words |
Logo & Description Listed in Mobile App | Yes | Yes | Yes | Yes | Yes | Yes |
Logo Featured on Signage | Yes | Yes | Yes | Yes | Yes | Yes |
Logo Featured in Main Event Room | Yes | Yes | Yes | - | - | - |
Logo Featured on Social Event Signage | Yes | Yes | - | Lounge Branding | Yes | Yes |
Social Media Promotion | Yes | Yes | Yes | Yes | Yes | Yes |
Press Release Mention | Yes | Yes | Yes | Yes | Yes | Yes |
* VAT May Be Applicable
Branding Opportunities
Values* | T-Shirt | Challenge Coin | Lanyard |
---|---|---|---|
Cost of Package EUR | €20,000 | €10,000 | €8,500 |
Quantities Available | 1 | Unavailable | 1 |
Branding Opportunities6 | |||
FIRST Co-branded Item | Yes | On Packaging | On Lanyard |
Logo on Event Website | Sponsor Page | SponsorPage | Sponsor Page |
Company Description on Sponsor Webpage | 50 Words | 50 Words | 50 Words |
Logo & Description Listed in Mobile App | Yes | Yes | Yes |
* VAT May Be Applicable
Exhibit Space Details
Sponsors exhibiting at the conference should keep setups simple and limited to popup-style displays. The following is included with an exhibit space:
- 8-foot by 10-foot open space
- 1 six-foot table and two chairs
- 1 wastebasket
- WiFi internet
- 1 power strip
Exhibitor move-in is tentatively scheduled for Sunday, June 22, 2025, with exhibits running Monday-Thursday, June 23-26, 2025. FIRST organizers will provide contacts for services such as audio-visual, furniture rental, and print services in the official exhibitor kit.
1. Complimentary registration passes are valid for the year of contracted sponsorship. Registrations are transferable. Discounted rates are calculated off of the standard non-member rate; discount passes expire at 18:00 UTC on April 25, 2025.^
2. Exhibit passes exclude entry to conference sessions. Passes include access to all open FIRST food and beverage activities. Additional exhibitor passes may be purchased at EUR 750 + 25% VAT per pass. Limit two additional passes per sponsor.^
3. Exhibit space for self-select sponsors is allocated on a sponsorship level, first-come, first-served basis. FIRST reserves the right to finalize exhibit assignments.^
4. The attendee list contains OPT-IN Name, Company, Job Title, and Country. Anonymized list contains Company, Job Title, and Country.^
5. Content of messaging must be submitted for approval by FIRST. FIRST will send email on behalf of sponsor.^
6. FIRST reserves the right to select and finalize design of all official conference deliverables.^
7. Diamond sponsor opening remarks opportunity is first-come, first-served. Videos must be approved by FIRST and will be displayed the same day of opening remarks. Video will be played prior to the opening remarks.^
8. Meeting rooms are assigned by FIRST and are on a first-come, first-served basis. Catering and AV services are not included.^