Team Information | |
---|---|
Team name | CSIRT Tietoevry Tech Services |
Official team name | CSIRT |
Member since | April 17, 2024 |
Host organization | Tietoevry Tech Services |
Country of team | Finland FI |
Date of establishment | 2017-05-21 |
Website | https://www.tietoevry.com |
Team Contact Information | |
---|---|
Regular telephone number | +3582072010 |
Emergency telephone number | +358 20 72766 |
E-mail address | cirt@tietoevry.com |
Other communication facilities | After first contact is created preferred way to communicate is Signal or Threema. Separate, per contact or per incident, channel will be created. |
Postal address | Tietoevry Oyj Tech Service / CSIRT Keilalahdentie 2-4 02150 Espoo FINLAND |
Business Hours | |
---|---|
Timezone | EET |
Description of business hours | From Monday to Friday 08am to 4pm. |
How to contact outside business hours | Normal cases use email abuse@tietoevry.com or if incident related cirt@tietoevry.com In emergency as in contact details. |
Constituency | |
---|---|
Type of Constituency | ICT vendor customer base |
Source of Constituency | Both external and internal |
Description of Constituency | Team serves Tech Services internal teams focusing on internal security. As we run datacenters and due to different delivery contracts we might not have full responsibility on all assets but, as far as ip is traced to us we will act as contact point. |
Internet Domain Address | EVRY Edda Midl IA, Akersgata 28, 0158 Oslo NO 77.88.68.128/29 Evry India Private Limited IN 103.240.136.0/22 Evry India PVT LTD IN 182.73.147.212/30 EVRY Integration AB Internet ECommerce SE 195.24.171.128/26 EVRY Integration AB SE 195.24.171.192/27, 195.24.173.0/24, 195.24.177.32/27, 195.24.177.72/29, 195.24.177.128/27, 195.24.189.0/26, 195.24.189.64/28, 195.84.165.0/25 Evry Latvia, Sia LV 80.232.191.184/29 Evry Norge GB 62.189.225.56/29, 194.202.134.0/29, 194.203.13.24/29 EVRY One Outsourcing Services Huskvarna AB SE 82.196.185.0/25 EVRY One Outsourcing Services Stockholm SE 82.196.188.64/26 EVRY Regional Operations NO 62.148.32.0/19, 195.254.192.0/23, 195.254.194.0/25, 195.254.194.128/26, 195.254.194.192/27, 195.254.194.224/29, 195.254.194.232/30, 195.254.195.0/24, 195.254.196.0/24, 195.254.197.0/26, 195.254.197.64/27, 195.254.197.96/28, 195.254.197.128/25, 195.254.198.0/23, 195.254.200.0/24, 195.254.201.0/25, 195.254.201.128/27, 195.254.201.176/28, 195.254.201.192/26, 195. |
Country of Constituency | Finland, Norway, Sweden FI NO SE |
Team contact information provided for Incident Response purposes only. FIRST strictly prohibits the use of contact information for solicitation or marketing.
FIRST follows the ISO 3166-1 standard for country code and name listings.