Track 1 (Room 110)
Track 2 (Room 120)
Track 1 (Room 110)
Track 2 (Room 120)
Track 1 (Room 110) | Track 2 (Room 120) | |
---|---|---|
08:00 – 08:30 | Checkin and Continental Breakfast | |
08:45 – 09:00 | Welcome Hira Advani (IBM Software Chief Security Compliance Officer) | |
09:00 – 10:00 | Keynote Ravi Mani (Director & CISO, IBM Watson Platform Security) | |
10:00 – 10:15 | Coffee Break | |
10:15 – 11:00 | PSIRT Services Framework Peter Allor (IBM) | |
11:00 – 11:15 | Break: Q&A, Meet People, Move to Next Talk | |
11:15 – 12:00 | Fred Cohn (Schneider Electric) & Rupert Wimmer (Siemens) | A Year in the Life of Branded Flaws in Open Source Christopher Robinson (Red Hat) |
12:00 – 13:00 | Lunch (Provided) | |
13:00 – 13:45 | Evolving vulnerability coordination in Japan Takayuki Uchiyama (JPCERT/CC) | Remediation Timelines for Product Security Vulnerabilities Beverly Finch (Lenovo) |
13:45 – 14:00 | Break: Q&A, Meet People, Move to Next Talk | |
14:00 – 14:45 | Building and Maturing your PSIRT Lisa Bradley (NVIDIA), Christopher Robinson (Red Hat) | Evolving role of PSIRT in the Cloud Vic Chung (SAP) |
14:45 – 15:00 | Coffee Break: Q&A, Meet People, Move to Next Talk | |
15:00 – 16:00 | Threat Modeling Kenneth Van Wyk (KRvW Consulting) | Gameshow! Gameshow! Branded Flaws Jeopardy! Christopher Robinson (Red Hat) |
18:00 – 22:00 | Carolina Ale House in Brier Creek |
Track 1 (Room 110) | Track 2 (Room 120) | |
---|---|---|
08:00 – 08:30 | Arrival and Continental Breakfast | |
08:30 – 09:15 | Brian Willis (FIRST) | |
09:15 – 10:00 | Daniel Adinolfi (The MITRE Corporation) | |
10:00 – 10:15 | Coffee Break | |
10:15 – 11:00 | PSIRT Framework: Function 5.3.4 Engage with Security Vendors Jerry Bryant (Microsoft) | How to Transform Developers into Security People Chris Romeo (Security Journey) |
11:00 – 11:15 | Break: Q&A, Meet People, Move to Next Talk | |
11:15 – 12:00 | BoF Sessions - How PSIRT is Structured and why? AND Triage Process - High-Priority Cases | How IBM manages Open Source vulnerabilities in IBM Offerings? Pratibha Rikh (IBM) |
12:00 – 13:00 | Lunch (Provided) | |
13:00 – 13:45 | BoF Sessions - Metrics - External / directed / appropriated from internal derived AND Ticketing System / Case tracking / case numbers | AppSec Behaviors for DevOps Breed Security Culture Change Chris Romeo (Security Journey) |
13:45 – 14:00 | Break: Q&A, Meet People, Move to Next Talk | |
14:00 – 14:45 | BoF Sessions - CVRF 1.1 >1.2 > CSAF OASIS CSAF (Common Security Advisory Format) AND Show and Tell - Sharing PSIRT Operational Lessons, CVE / CNA MITRE | THINKPWN: PSIRT Case Study of a Zero-Day Amy Rose & Bill Jaeger (Lenovo) |
14:45 – 15:00 | Closing Session |
Chris Romeo (Security Journey)
March 3, 2017 13:00-13:45
Romeo-Chris-Appsec-Behaviors.pdf
MD5: 38ee4c53112b1d8bc0b08b8d55e039a3
Format: application/pdf
Last Update: June 7th, 2024
Size: 1.35 Mb
Lisa Bradley (NVIDIA), Christopher Robinson (Red Hat)
March 2, 2017 14:00-14:45
MD5: f8cc3114a51c3e01d66e7c5c1c7a989a
Format: application/pdf
Last Update: June 7th, 2024
Size: 4.66 Mb
Daniel Adinolfi (The MITRE Corporation)
March 3, 2017 09:15-10:00
FIRSTPSIRT-CVE_and_CNA_program.pdf
MD5: c2f67ab6a29edfa56f8af6fa98729ab3
Format: application/pdf
Last Update: June 7th, 2024
Size: 679.82 Kb
Vic Chung (SAP)
March 2, 2017 14:00-14:45
Evolving-role-of-PSIRT-in-the-Cloud.pdf
MD5: 3bdf083b1c66118336efb20e80df6875
Format: application/pdf
Last Update: June 7th, 2024
Size: 1.61 Mb
Chris Romeo (Security Journey)
March 3, 2017 10:15-11:00
MD5: 32930b1915af1a69ba4db496b4213c0b
Format: application/pdf
Last Update: June 7th, 2024
Size: 2.37 Mb
Brian Willis (FIRST)
March 3, 2017 08:30-09:15
Multiparty-Coordination-Disclosure.pdf
MD5: 693e3b2f0fb539d6513f31bbb75efb5d
Format: application/pdf
Last Update: June 7th, 2024
Size: 182.83 Kb
Fred Cohn (Schneider Electric) & Rupert Wimmer (Siemens)
March 2, 2017 11:15-12:00
vulnerability_statistics_v1.0.pdf
MD5: 6d082adf1bda626c28e06f1d311719de
Format: application/pdf
Last Update: June 7th, 2024
Size: 776.89 Kb
Carolina Ale House in Brier Creek
March 2, 2017 18:00-22:00